Personal Details
- Date of Birth 25 January 1993
- Big Bash Debut 26 December 2013
- Position Batter
- Batting Style Right Handed Bat
- Bowling Style Right-Arm Off Spin
- Local Club Fremantle
- Country Australia
Australia
Batter
Ashton Turner has built a stunning BBL career with the Scorchers since his debut in BBL|03.
The 33-year-old made his debut for the Scorchers in BBL|03 in a thrilling clash with Melbourne Renegades at the WACA Ground on Boxing Day. The Scorchers defended the lowest total in BBL history on that occasion.
Turner's first title came in BBL|04, when the Scorchers clinched a second consecutive BBL crown on the last ball of the Final against Sydney Sixers in Canberra.
Turner also featured in the side's third title win in BBL|06, taking a wicket in the first over of the Final against Sydney Sixers.
The allrounder had the opportunity to captain the side in BBL|10, before officially taking over the role ahead of BBL|11.
He would go on to lead the competition's most successful franchise to titles in BBL|11 and BBL|12, where he was named Player of the Match in the dramatic Final win over Brisbane Heat.
While injury interrupted his BBL|13 campaign, Turner bounced back in BBL|14 to score 240 runs at 34.28.
Turner was another consistent performer in BBL|15, scoring 243 runs at 34.71, including an unbeaten 99 against Sydney Thunder, his highest score in the BBL.
The side's win over Sydney Sixers in the BBL|15 Final before a record crowd at Optus Stadium saw Turner become the most successful player in BBL history with five titles.
A veteran of 141 matches, Turner signed for a further four seasons during the BBL|14 campaign, which could see him overtake Moises Henriques' competition record of 154 games.
141 Matches Played